Research Publication
| File | Size | Type | Download |
|---|---|---|---|
| Trash AI: A Web GUI for Serverless Computer Vision Analysis of Images of Trash | 6.80 MB | Download | |
| Exploring microplastic distribution in Western North American snow | 6.80 MB | Download | |
| Generation of macro- and microplastic databases by high-throughput FTIR analysis with microplate readers | 3.59 MB | Download | |
| How many microplastics do you need to (sub)sample? | 641.65 KB | Download | |
| Global producer responsibility for plastic pollution | 638.02 KB | Download | |
| One4All: An Open Source Portal to Validate and Share Microplastics Data and Beyond | 1.62 MB | Download | |
| Commercial clothes dryers: a source of microfiber emissions to air | 846.24 KB | Download | |
| The Toxicity of Microplastics Explorer (ToMEx) 2.0 | 2.22 MB | Download | |
| Microplastics and Trash Cleaning and Harmonization (MaTCH): Semantic Data Ingestion and Harmonization Using Artificial Intelligence | 3.21 MB | Download | |
| Advancing Microfiber Research: A Call for Chemical Transparency and Coordination between Science and Industry | 1.01 MB | Download | |
| A probabilistic risk framework for microplastics integrating uncertainty across toxicological and environmental variability: Development and application to marine and freshwater ecosystems | 8.77 MB | Download | |
| Trends in quality and risk assessment applicability of microplastic ecotoxicity studies | 5.69 MB | Download | |
| Lost on the Pacific Crest Trail: a 4,270 km survey of wilderness waste distribution and characteristics | 3.93 MB | Download | |
| Spatiotemporal trends and characteristics of microplastic contamination in a large river-dominated estuary | 954.87 KB | Download | |
| Community Science-Informed Local Policy: A Case Study in Pinole Creek Litter Assessment | 1.29 MB | Download | |
| A growing plastic smog, now estimated to be over 170 trillion plastic particles afloat in the world’s oceans—Urgent solutions required | 954.52 KB | Download | |
| Current State of Microplastic Pollution Research Data: Trends in Availability and Sources of Open Data | 2.31 MB | Download | |
| Litter origins, accumulation rates, and hierarchical composition on urban roadsides of the Inland Empire, California | 2.97 MB | Download | |
| Quantitative assessment of visual microscopy as a tool for microplastic research: Recommendations for improving methods and reporting | 3.13 MB | Download | |
| Learning from natural sediments to tackle microplastics challenges: A multidisciplinary perspective | 1.69 MB | Download | |
| Challenges of using leaves as a biomonitoring system to assess airborne microplastic deposition on urban tree canopies | 4.37 MB | Download | |
| Estimating floating macroplastic flux in the Santa Ana River, California | 5.83 MB | Download | |
| What determines accuracy of chemical identification when using microspectroscopy for the analysis of microplastics? | 1.72 MB | Download | |
| Transport of microplastics in stormwater treatment systems under freeze-thaw cycles: Critical role of plastic density | 1.29 MB | Download | |
| Trash Taxonomy Tool: harmonizing classification systems used to describe trash in environments | 1.35 MB | Download | |
| Wildfire impacts on the persistent suspended sediment dynamics of the Ventura River, California | 5.02 MB | Download | |
| Quantitative Analysis of Microplastics on Texas Beaches | 463.63 KB | Download | |
| Children's playgrounds contain more microplastics than other areas in urban parks | 1.27 MB | Download |


















